AP Posts (Incomplete) National Primary Numbers
The AP reports on the national primary/caucus numbers, only the numbers don't include an unspecified number of absentee ballots or early voters. Nonetheless, it's a handy partial guide:
State Dem Total Obama Clinton GOP Total
N.H. 284,104 104,772 112,251 233,381
Mich. 593,837 X 328,151 867,271
S.C. 530,322 295,091 141,128 442,918
Fla. 1,684,390 569,041 857,208 1,920,350
Ala. 539,743 302,684 226,454 563,822
Ariz. 422,460 181,416 218,064 500,341
Ark. 307,318 80,774 217,313 224,581
Calif. 4,228,134 1,827,485 2,226,622 2,370,142
More...
State Dem Total Obama Clinton GOP Total
Conn. 350,595 179,349 164,831 150,159
Del. 95,979 51,124 40,751 50,062
Ga. 1,046,485 700,366 328,129 954,462
Ill. 2,003,800 1,301,954 662,845 885,009
Mass. 1,244,133 511,887 704,591 496,171
Mo. 820,453 405,284 395,287 584,618
N.J. 1,109,369 492,186 602,576 556,855
N.M. 139,869 67,531 68,654
N.Y. 1,721,262 697,914 1,003,623 602,747
Okla. 401,230 130,087 228,425 329,843
Tenn. 614,096 250,730 332,599 547,614
Utah 122,617 70,373 48,719 283,759
La. 357,547 220,588 136,959 156,101
D.C. 113,157 85,534 27,326 5,711
Md. 745,078 457,053 277,941 281,145
Va. 970,393 623,141 347,252 481,970
Note the numbers for Florida differ from Florida's official numbers:
Hillary Clinton 870,986
Barack Obama 576,214
John Edwards 251,562
Total voting for other than Hillary or Obama: approx. 300k
There may have been 500,000 early voters in Florida.
Anyway, do these numbers tell you anything? Anyone feel like crunching them?
| < Move On Urges Super Delegates To Support "The Will Of The People" | TPM's Sargent: It Was Not About Shuster, It Was About NBC And Tweety > |





