home

comment claim report

It's been a while since we processed user MT comment claims so I figured we were due. We were able to claim 9,235 MT comments on behalf of 114 users, listed below. 57% of MT comments from the old sitet have now been claimed by Scoop users.

Comments     ||    User

|          3816 | squeaky                   |

|          1089 | Bob In Pacifica   |

|           577 | BigTex                     |

|           549 | DawesFred60           |

|           461 | Teresa                     |

|           386 | wishful                   |

|           314 | wg                             |

|           268 | azbballfan             |

|           161 | Alan                         |

|           153 | bad Jim                   |

|            84 | Randinho                 |

|            81 | james                       |

|            80 | rdandrea                 |

|            73 | jackl2400               |

|            70 | joejoejoe               |

|            63 | marty                       |

|            53 | Nowonmai                 |

|            51 | Rich                         |

|            50 | Beck                         |

|            49 | Mike                         |

|            48 | kipling                   |

|            48 | Dusty                       |

|            48 | Rational                 |

|            41 | chris                       |

|            39 | krazycory               |

|            28 | Fr33d0m                   |

|            26 | caramel                   |

|            26 | Ambiorix                 |

|            25 | learned hound       |

|            22 | yudel                       |

|            22 | alapip                     |

|            19 | N in Seattle         |

|            18 | beefeater               |

|            18 | brian                       |

|            18 | Paralegal               |

|            17 | cowboyx                   |

|            16 | yank in london     |

|            15 | RF                             |

|            13 | michael                   |

|            13 | norbizness             |

|            13 | cynicalgirl           |

|            11 | Tim                           |

|            11 | terry                       |

|            10 | barbarajmay           |

|            10 | JT                             |

|            10 | TKindlon                 |

|             9 | Madison Guy           |

|             9 | LizDexic                 |

|             8 | brad                         |

|             7 | Joseph Hughes       |

|             7 | GhostDog                 |

|             7 | Bubba                       |

|             7 | sue                           |

|             6 | clayton                   |

|             6 | ron                           |

|             6 | drshaffer               |

|             6 | charles                   |

|             5 | maddendude             |

|             5 | stoic                       |

|             5 | Discovery               |

|             5 | Ben Masel               |

|             5 | space                       |

|             5 | Robert                     |

|             5 | jeaubleau               |

|             5 | Rori                         |

|             5 | Radley Balko         |

|             4 | Dana                         |

|             4 | Daniel Millstone |

|             4 | Don                           |

|             4 | MarchDancer           |

|             4 | DavidDvorkin         |

|             4 | farmergiles           |

|             4 | dennis                     |

|             3 | magin                       |

|             3 | Doctor G                 |

|             3 | LibbySpencer         |

|             3 | Mycos                       |

|             3 | sal                           |

|             3 | esmense                   |

|             3 | Unsyndicated         |

|             2 | David in NY           |

|             2 | Patriot                   |

|             2 | skeptic                   |

|             2 | coralreef               |

|             2 | bronco214               |

|             2 | PJHawaii                 |

|             2 | cowboyneok             |

|             2 | sarum                       |

|             2 | mckimj                     |

|             2 | wagonjak                 |

|             2 | Achaetes                 |

|             2 | jonkatz5                 |

|             2 | Tom Doyle               |

|             2 | johnny6644             |

|             1 | MarkAtl                   |

|             1 | apsyhn                     |

|             1 | Andra                       |

|             1 | Walter in Denver |

|             1 | Eileen                     |

|             1 | kay                           |

|             1 | JohnLopresti         |

|             1 | leah                         |

|             1 | garyb50                   |

|             1 | RocksRock               |

|             1 | SteveSmith             |

|             1 | Pyronite                 |

|             1 | lambert                   |

|             1 | virginia cynic     |

|             1 | neuron                     |

|             1 | Centrist                 |

|             1 | rsd44                       |

|             1 | tara                         |

|             1 | Mango                       |

|             1 | Fredo                      

< Let the oversight begin. | Did Abu Gonzo perjure himself? >
  • The Online Magazine with Liberal coverage of crime-related political and injustice news

  • Contribute To TalkLeft


  • Display: Sort:
    Question (none / 0) (#1)
    by jimakaPPJ on Wed Jan 03, 2007 at 07:27:42 AM EST
    What is this is??

    comments recovered from the old TL site (none / 0) (#2)
    by Edger on Wed Jan 03, 2007 at 07:29:27 AM EST