home

Second Comment Claim Report

Ladies and Gentlemen,

   This round of comment comment claim operations allowed for 40246 comments to be claimed by 105 unique users which ammounts to 16% of the MT comments. There remain 79354 unclaimed imported comments at this point.

The comment breakdown for this claiming cycle is as follows:

--------------------------------------

| nickname                  | comments |

--------------------------------------

| jimakaPPJ                 |     3903 |

| Sailor                    |     2958 |

| kdog                      |     2773 |

| jondee                    |     2457 |

| Dadler                    |     2396 |

| inmyhumbleopinion         |     2390 |

| soccerdad                 |     2352 |

| Ernesto Del Mundo         |     1703 |

| Patrick                   |     1469 |

| scarshapedstar            |     1397 |

| sarcastic unnamed one     |     1313 |

| Johnny                    |     1116 |

| jimcee                    |      968 |

| desertswine               |      962 |

| Edger                     |      911 |

| cpinva                    |      906 |

| john horse                |      866 |

| Peaches                   |      806 |

| Al                        |      646 |

| Kitt                      |      630 |

| aw                        |      542 |

| Lora                      |      441 |

| scribe                    |      416 |

| Aaron                     |      388 |

| Dark Avenger              |      323 |

| wumhenry                  |      311 |

| Repack Rider              |      285 |

| HK                        |      269 |

| John Mann                 |      266 |

| Andreas                   |      266 |

| nolo                      |      262 |

| roy                       |      219 |

| theologicus               |      217 |

| Deconstructionist         |      205 |

| ding7777                  |      203 |

| weezie                    |      197 |

| demohypocrates            |      173 |

| Steven Sanderson          |      140 |

| roxtar                    |      109 |

| Bill Arnett               |      107 |

| Molly Bloom               |      105 |

| Joe Bob                   |      104 |

| Linkmeister               |       98 |

| dutchfox                  |       87 |

| SeeEmDee                  |       83 |

| orionATL                  |       81 |

| january                   |       79 |

| Sumner                    |       77 |

| txpublicdefender          |       75 |

| oldtree                   |       74 |

| spartan                   |       69 |

| barry                     |       64 |

| Gabriel Malor             |       61 |

| ltgesq                    |       56 |

| Scrutinizer               |       51 |

| aahpat                    |       48 |

| Ray Radlein               |       47 |

| mpower1952                |       47 |

| TChris                    |       47 |

| Big Tent Democrat         |       46 |

| Strick                    |       43 |

| Patriot Daily             |       41 |

| Kevin Hayden              |       37 |

| killer                    |       37 |

| JSN                       |       31 |

| jerry                     |       28 |

| Liberal Heart             |       25 |

| dead dancer               |       23 |

| Last Night in Little Rock |       22 |

| Zeno                      |       22 |

| veloer                    |       22 |

| Wes                       |       22 |

| clio                      |       20 |

| pax                       |       18 |

| jazzcattg1                |       17 |

| teacherken                |       17 |

| superskepticalman         |       17 |

| Slado                     |       15 |

| Sydnie                    |       15 |

| merlallen                 |       14 |

| James DiBenedetto         |       12 |

| Ed Drone                  |        8 |

| Jim Strain                |        8 |

| Tony                      |        7 |

| Primus                    |        7 |

| manish                    |        7 |

| Jay                       |        7 |

| scoop                     |        6 |

| ksh                       |        5 |

| Kewalo                    |        5 |

| baked potato              |        4 |

| Arlen                     |        3 |

| Ralphie                   |        3 |

| Running With Scissors     |        3 |

| hgardner                  |        2 |

| smiley                    |        2 |

| diogenes                  |        2 |

| a                         |        2 |

| retank                    |        1 |

| GottaLaff                 |        1 |

| Big Daddy                 |        1 |

| Gary Sugar                |        1 |

| bella                     |        1 |

| here                      |        1 |

| RevDeb                    |        1 |

--------------------------------------

< Bush's Absolute Power Grab | Third Comment Claim Report >
  • The Online Magazine with Liberal coverage of crime-related political and injustice news

  • Contribute To TalkLeft


  • Display: Sort: